Tuition & Fees
Investing in your education is one of the best decisions you can make, and we want that decision to feel like an easy one. By choosing FCC, your education will be about half the cost of Maryland's four-year public universities, while financial aid and flexible payment plans can make it even more manageable. Wherever you are in your journey, our team is here to walk you through your options and help you find a path that fits your budget and your goals.
Affordable by Design
Being affordable means being clear about the cost of attending Frederick Community College. Tuition is based on your residency status and the number of credit hours you're enrolled in each term. In addition to tuition, standard student fees fund essential support services and campus resources available to you at FCC, while program-specific fees apply to certain courses. Use the tabs below to review the detailed costs for Summer and Fall 2026.
| Credits | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| 1 | $165.50 | $326.50 | $431.50 |
| 2 | $331 | $653 | $863 |
| 3 | $496.50 | $979.50 | $1,294.50 |
| 4 | $662 | $1,306 | $1,726 |
| 5 | $827.50 | $1,632.50 | $2,157.50 |
| 6 | $993 | $1,959 | $2,589 |
| 7 | $1,158.50 | $2,285.50 | $3,020.50 |
| 8 | $1,324 | $2,612 | $3,452 |
| 9 | $1,489.50 | $2,938.50 | $3,883.50 |
| 10 | $1,655 | $3,265 | $4,315 |
| 11 | $1,817 | $3,588 | $4,743 |
| 12 | $1,979 | $3,911 | $5,171 |
| 13 | $2,141 | $4,234 | $5,599 |
| 14 | $2,303 | $4,557 | $6,027 |
| 15 | $2,465 | $4,880 | $6,455 |
| 16 | $2,627 | $5,203 | $6,883 |
Tuition Per Credit Hour
| In-County per credit hour | $136 |
| Out-of-County per credit hour | $297 |
| Out-of-State per credit hour | $402 |
Tuition and fees rates are subject to change.
Consolidated Service Fee ($26)
Students enrolled in a credit course are required to pay a per credit hour consolidated service fee. This fee supports costs associated with registration, transcripts, commencement, instructional and support services, technology, capital improvements, parking, maintenance and repair of College equipment, and safety and security needs.
Student Activity Fee ($3.50)
The Student Activity Fee is charged to all credit students each academic term. Revenue from this fee goes into a special account administered by the Student Government Association, funding social, recreational, and cultural events, campus clubs and student organizations, authorized student travel and service trips, and signature student events such as New Student Convocation, Success Week, Welcome Week, and Wellness Events. The fee is charged on a credit hour basis, up to a maximum of 10 credit hours.
Program and Course Fees
| American Sign Language Studies | |
| ASLS 250: ASL Immersion Experience | $175 |
| Biological Science | |
| BSCI 100: Fundamentals of Biology | $20 |
| BSCI 150: Principles of Biology I | $20 |
| BSCI 160: Principles of Biology II | $25 |
| BSCI 223: Microbiology for Allied Health | $40 |
| BSCI 263: Elements of Microbiology | $40 |
| Biotechnology | |
| BIOT 214: Introduction to Biomanufacturing | $35 |
| BIOT 220: Cell Biology | $50 |
| BIOT 222: Cell Therapy and Flow Cytometry | $50 |
| BIOT 224: Gene Therapy Fundamentals | $50 |
| Building Trades | |
| HVAC: per class | $38 |
| Electrical: per class | $106 |
| Welding: per class | $197 |
| Chemistry | |
| CHEM 101: General Chemistry I | $10 |
| CHEM 102: General Chemistry II | $10 |
| CHEM 201: Organic Chemistry I | $15 |
| CHEM 202: Organic Chemistry II | $15 |
| Culinary Arts | |
| Culinary Arts: per class | $135 |
| Credit Conversion Program Fee (FEMA) | |
| Per credit hour, subject to change | $95 |
| Emergency Management | |
| EMGT Courses 105, 115, 125, 135, 140, 215, 225, 235 (Per course, not eligible for refund.) |
$125 |
| Exercise Science | |
| EXSC 170: Introduction to Health and Exercise Science | $70 |
| Medical Assisting | |
| MEDA 112: Medical Office Procedures | $105 |
| Nursing | |
| NURS 101: Introduction to Clinical Nursing | $1,035 |
| NURS 211: Medical-Surgical Nursing I | $600 |
| NURS 212: Medical-Surgical Nursing II | $590 |
| NURS 218: Maternal, Child, and Family Nursing | $20 |
| NURS 231: Medical-Surgical Nursing III | $750 |
| Physical Therapy Assistant | |
| PTHA 101: Introduction to Physical Therapy Assistant | $220 |
| PTHA 105: Basic Patient Care Skills | $251 |
| PTHA 113: Physical Agents | $18 |
| PTHA 180: Clinical Experience I | $20 |
| PTHA 205: Advanced Patient Care Skills | $60 |
| PTHA 235: Clinical Experience II | $175 |
| Respiratory Care | |
| RESP 100: Introduction to Respiratory Care | $260 |
| RESP 102: Fundamentals of Respiratory Care | $150 |
| RESP 107: Principals of Mechanical Ventilation | $10 |
| RESP 109: Clinical Practicum I | $150 |
| RESP 201: Cardiac Monitoring and Diagnostics | $85 |
| RESP 202: Neonatal and Pediatric Respiratory Care | $95 |
| RESP 205: Professional Seminar | $345 |
| Surgical Technology | |
| SURG 120: Surgery Essentials | $495 |
| SURG 125: Fundamentals of Surgical Technology I | $100 |
| SURG 135: Fundamentals of Surgical Technology II | $250 |
| SURG 205: Fundamentals of Surgical Technology IV | $20 |
| Other Fees | |
| Credit by Departmental Exam, per credit hour | 50% of tuition |
| Credit by Portfolio, per credit hour | 50% of tuition |
| External Test Proctoring | $42 |
| Music Private Lessons, per class | $490 |
| Transcripts Fee | |
| E-transcripts, delivered electronically | $8 |
| Printed transcripts, delivered by USPS | $10.50 |
Important Information
- Tuition and fees rates are subject to change.
- Books, course materials, supplies, and equipment are available for purchase a bookstore.frederick.edu.
- Select courses require additional fees for equipment or materials, as noted in the real-time schedule.
| Credits | In-County | Out-of-County | Out-of-State |
|---|---|---|---|
| 1 | $169.50 | $335.50 | $443.50 |
| 2 | $339 | $671 | $887 |
| 3 | $508.50 | $1,006.50 | $1,330.50 |
| 4 | $678 | $1,342 | $1,774 |
| 5 | $847.50 | $1,677.50 | $2,217.50 |
| 6 | $1,017 | $2,013 | $2,661 |
| 7 | $1,186.50 | $2,348.50 | $3,104.50 |
| 8 | $1,356 | $2,684 | $3,548 |
| 9 | $1,525.50 | $3,019.50 | $3,991.50 |
| 10 | $1,695 | $3,355 | $4,435 |
| 11 | $1,861 | $3,687 | $4,875 |
| 12 | $2,027 | $4,019 | $5,315 |
| 13 | $2,193 | $4,351 | $5,755 |
| 14 | $2,359 | $4,683 | $6,195 |
| 15 | $2,525 | $5,015 | $6,635 |
| 16 | $2,691 | $5,347 | $7,075 |
Tuition Per Credit Hour
| In-County per credit hour | $140 |
| Out-of-County per credit hour | $306 |
| Out-of-State per credit hour | $414 |
Tuition and fees rates are subject to change.
Consolidated Service Fee ($26)
Students enrolled in a credit course are required to pay a per credit hour consolidated service fee. This fee supports costs associated with registration, transcripts, commencement, instructional and support services, technology, capital improvements, parking, maintenance and repair of College equipment, and safety and security needs.
Student Activity Fee ($3.50)
The Student Activity Fee is charged to all credit students each academic term. Revenue from this fee goes into a special account administered by the Student Government Association, funding social, recreational, and cultural events, campus clubs and student organizations, authorized student travel and service trips, and signature student events such as New Student Convocation, Success Week, Welcome Week, and Wellness Events. The fee is charged on a credit hour basis, up to a maximum of 10 credit hours.
Program and Course Fees
| American Sign Language Studies | |
| ASLS 250: ASL Immersion Experience | $175 |
| Biological Science | |
| BSCI 100: Fundamentals of Biology | $20 |
| BSCI 150: Principles of Biology I | $20 |
| BSCI 160: Principles of Biology II | $25 |
| BSCI 223: Microbiology for Allied Health | $40 |
| BSCI 263: Elements of Microbiology | $40 |
| Biotechnology | |
| BIOT 214: Introduction to Biomanufacturing | $35 |
| BIOT 220: Cell Biology | $50 |
| BIOT 222: Cell Therapy and Flow Cytometry | $50 |
| BIOT 224: Gene Therapy Fundamentals | $50 |
| Building Trades | |
| HVAC: per class | $42 |
| Electrical: per class | $106 |
| Welding: per class | $197 |
| Chemistry | |
| CHEM 101: General Chemistry I | $10 |
| CHEM 102: General Chemistry II | $10 |
| CHEM 201: Organic Chemistry I | $15 |
| CHEM 202: Organic Chemistry II | $15 |
| Culinary Arts | |
| Culinary Arts: per class (Hospitality, Culinary & Tourism Institute) |
$149 |
| Credit Conversion Program Fee (FEMA) | |
| Per credit hour, subject to change | $95 |
| Emergency Management | |
| EMGT Courses 105, 115, 125, 135, 140, 215, 225, 235 (Per course, not eligible for refund.) |
$125 |
| Exercise Science | |
| EXSC 180: Care and Prevention of Athletic Injuries | $88 |
| Nursing | |
| NURS 101: Introduction to Clinical Nursing | $1,053 |
| NURS 211: Medical-Surgical Nursing I | $605 |
| NURS 212: Medical-Surgical Nursing II | $753 |
| NURS 214: Psychiatric/Mental Health Nursing | $10 |
| NURS 218: Maternal, Child, and Family Nursing | $20 |
| NURS 231: Medical-Surgical Nursing III | $750 |
| Physical Therapist Assistant | |
| PTHA 101: Introduction to Physical Therapy Assistant | $220 |
| PTHA 105: Basic Patient Care Skills | $279 |
| PTHA 113: Physical Agents | $43 |
| PTHA 180: Clinical Experience I | $20 |
| PTHA 205: Advanced Patient Care Skills | $70 |
| PTHA 235: Clinical Experience II | $175 |
| Respiratory Care | |
| RESP 100: Introduction to Respiratory Care | $262 |
| RESP 102: Fundamentals of Respiratory Care | $168 |
| RESP 107: Principals of Mechanical Ventilation | $20 |
| RESP 109: Clinical Practicum I | $150 |
| RESP 201: Cardiac Monitoring and Diagnostics | $106 |
| RESP 202: Neonatal and Pediatric Respiratory Care | $116 |
| RESP 205: Professional Seminar | $380 |
| Surgical Technology | |
| SURG 120: Surgery Essentials | $513 |
| SURG 125: Fundamentals of Surgical Technology I | $120 |
| SURG 200: Fundamentals of Surgical Technology III | $250 |
| SURG 205: Fundamentals of Surgical Technology IV | $20 |
Important Information
- Tuition and fees rates are subject to change.
- Books, course materials, supplies, and equipment are available for purchase at bookstore.frederick.edu.
- Select courses require additional fees for equipment or materials, as noted in the real-time schedule.

Cost of Attendance
Federal law requires us to share cost of attendance (COA) information alongside tuition
and fees. COA is the estimated total cost of attending FCC for one academic year,
including expenses such as:
- Tuition and Fees
- Living Expenses: Food & Housing
- Books, Course Materials, Supplies & Equipment
- Transportation and Personal Needs
Contact Us
Student Financial Aid Office
Jefferson Hall (3rd Floor)
[email protected]
301.846.2620
Student Accounts Center
Jefferson Hall (3rd Floor)
[email protected]
301.846.2456
FCC Foundation Office
Annapolis Hall (2nd Floor)
[email protected]
301.846.2438